
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs Ottawa Senators | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:42 | 1:19 |
| Oct 13, 2026 | vs Vancouver Canucks | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:15 | 0:50 |
| Oct 10, 2026 | vs Tampa Bay Lightning | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:25 | 0:25 |
| Oct 8, 2026 | vs Chicago Blackhawks | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:01 | 1:15 |
| Oct 6, 2026 | vs New York Rangers | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:31 | 1:57 |
| Oct 3, 2026 |
| vs New Jersey Devils |
| Brayden Schenn · Calum Ritchie · Victor Eklund |
| 10:16 |
| 1:27 |
| Sep 30, 2026 | vs Toronto Maple Leafs | Jean-Gabriel Pageau · Emil Heineman · Victor Eklund | 8:30 | 2:50 |