
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs Ottawa Senators | Brayden Schenn · Calum Ritchie · Victor Eklund | 9:31 | 0:37 |
| Oct 13, 2026 | vs Vancouver Canucks | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:48 | 1:09 |
| Oct 10, 2026 | vs Tampa Bay Lightning | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:39 | 0:25 |
| Oct 8, 2026 | vs Chicago Blackhawks | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:27 | 1:38 |
| Oct 6, 2026 | vs New York Rangers | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:44 | 2:12 |
| Oct 3, 2026 |
| vs New Jersey Devils |
| Brayden Schenn · Calum Ritchie · Victor Eklund |
| 11:12 |
| 1:27 |
| Sep 30, 2026 | vs Toronto Maple Leafs | Brayden Schenn · Matias Maccelli · Calum Ritchie | 12:25 | 3:01 |