
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs Ottawa Senators | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:01 | 2:31 |
| Oct 13, 2026 | vs Vancouver Canucks | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:16 | 4:16 |
| Oct 10, 2026 | vs Tampa Bay Lightning | Brayden Schenn · Calum Ritchie · Victor Eklund | 14:23 | 3:07 |
| Oct 8, 2026 | vs Chicago Blackhawks | Brayden Schenn · Calum Ritchie · Victor Eklund | 12:38 | 2:07 |
| Oct 6, 2026 | vs New York Rangers | Brayden Schenn · Calum Ritchie · Victor Eklund | 11:35 | 4:08 |
| Oct 3, 2026 |
| vs New Jersey Devils |
| Brayden Schenn · Calum Ritchie · Victor Eklund |
| 10:49 |
| 3:14 |
| Sep 30, 2026 | vs Toronto Maple Leafs | Brayden Schenn · Matias Maccelli · Calum Ritchie | 8:38 | 5:18 |