
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs Calgary Flames | Nic Dowd · Marc Gatcomb · Braeden Bowman | 12:02 | — |
| Oct 13, 2026 | vs Nashville Predators | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:55 | — |
| Oct 12, 2026 | vs Minnesota Wild | Nic Dowd · Marc Gatcomb · Braeden Bowman | 8:51 | 0:27 |
| Oct 10, 2026 | vs Los Angeles Kings | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:25 | — |
| Oct 8, 2026 | vs Toronto Maple Leafs | Nic Dowd · Marc Gatcomb · Braeden Bowman | 9:38 | — |
| Oct 6, 2026 | vs Seattle Kraken |
| Nic Dowd · Marc Gatcomb · Braeden Bowman |
| 8:22 |
| — |
| Oct 4, 2026 | vs Vancouver Canucks | Nic Dowd · Marc Gatcomb · Braeden Bowman | 7:48 | 0:39 |
| Oct 2, 2026 | vs Anaheim Ducks | Nic Dowd · Marc Gatcomb · Braeden Bowman | 6:59 | 0:16 |
| Sep 29, 2026 | vs Chicago Blackhawks | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:27 | — |