
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs Calgary Flames | Nic Dowd · Marc Gatcomb · Braeden Bowman | 11:23 | 3:36 |
| Oct 13, 2026 | vs Nashville Predators | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:15 | 2:36 |
| Oct 12, 2026 | vs Minnesota Wild | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:50 | 2:17 |
| Oct 10, 2026 | vs Los Angeles Kings | Nic Dowd · Marc Gatcomb · Braeden Bowman | 11:06 | 1:03 |
| Oct 8, 2026 | vs Toronto Maple Leafs | Nic Dowd · Marc Gatcomb · Braeden Bowman | 10:56 | 1:41 |
| Oct 6, 2026 |
| vs Seattle Kraken |
| Nic Dowd · Marc Gatcomb · Braeden Bowman |
| 11:22 |
| 2:36 |
| Oct 4, 2026 | vs Vancouver Canucks | Nic Dowd · Marc Gatcomb · Braeden Bowman | 7:35 | 2:16 |
| Oct 2, 2026 | vs Anaheim Ducks | Tomas Hertl · Victor Olofsson · Braeden Bowman | 10:31 | 1:07 |
| Sep 29, 2026 | vs Chicago Blackhawks | Nic Dowd · Marc Gatcomb · Braeden Bowman | 8:52 | 1:36 |