
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs New Jersey Devils | Braden Schneider · Alberts Smits | 13:31 | 0:21 |
| Oct 13, 2026 | vs Tampa Bay Lightning | Braden Schneider · Alberts Smits | 12:04 | 0:10 |
| Oct 11, 2026 | vs Vancouver Canucks | Braden Schneider · Alberts Smits | 16:05 | — |
| Oct 9, 2026 | vs Washington Capitals | Braden Schneider · Alberts Smits | 13:33 | — |
| Oct 6, 2026 | vs New York Islanders | Braden Schneider · Alberts Smits | 13:01 | 0:13 |
| Oct 4, 2026 | vs Utah Mammoth | Braden Schneider · Alberts Smits | 16:27 | — |
| Oct 2, 2026 | vs Detroit Red Wings | Braden Schneider |
| 14:27 |
| 1:02 |
| Oct 1, 2026 | vs Tampa Bay Lightning | Braden Schneider · Alberts Smits | 12:11 | — |
| Sep 29, 2026 | vs Boston Bruins | Braden Schneider · Alberts Smits | 15:20 | — |