
| Date | Opponent | Primary line | 5v5 TOI | PP TOI |
|---|---|---|---|---|
| Oct 15, 2026 | vs New Jersey Devils | Braden Schneider · Alberts Smits | 14:40 | 0:21 |
| Oct 13, 2026 | vs Tampa Bay Lightning | Braden Schneider · Alberts Smits | 11:08 | — |
| Oct 11, 2026 | vs Vancouver Canucks | Braden Schneider · Alberts Smits | 17:50 | — |
| Oct 9, 2026 | vs Washington Capitals | Braden Schneider · Alberts Smits | 14:20 | — |
| Oct 6, 2026 | vs New York Islanders | Braden Schneider · Alberts Smits | 14:45 | 0:13 |
| Oct 4, 2026 | vs Utah Mammoth | Braden Schneider · Alberts Smits | 16:21 | 0:12 |
| Oct 2, 2026 | vs Detroit Red Wings | Braden Schneider |
| 11:21 |
| — |
| Oct 1, 2026 | vs Tampa Bay Lightning | Braden Schneider · Alberts Smits | 14:12 | — |
| Sep 29, 2026 | vs Boston Bruins | Braden Schneider · Alberts Smits | 16:50 | — |